Hover to zoom
Date Palm Tree
SKU: VW-DAT-500 · Custom heights 4–9 m
The courtyard palm of the Gulf: a straight fibreglass trunk, a dense PE frond crown, and a finish that holds its shape through desert heat and interior air conditioning alike.
- Straight trunk profile, matched pairs available
- Dense UV-stabilised frond crown
- Trunk finish detailed to natural date palm
- Galvanized core on builds above 5 m
Spec sheet (PDF) is generated per project configuration — request it via the quick RFQ and our engineers will attach it to your quotation.
Technical Specifications
Full Engineering Spec
| Height Range | 4–9 m |
|---|---|
| Trunk Material | Straight fibreglass trunk with a diamond-pattern finish; galvanized core on builds above 5 m. |
| Foliage / Leaf Fabric | Dense UV-stabilised PE frond crown. |
| Planter & Base | Round or square cast planter with a concealed base plate. |
| Fire Retardant Class | NFPA 701 fire-retardant foliage as standard; EN 13501 B-s1,d0 available for EU projects. |
| UV / Outdoor Rating | SGS-tested 3–5 years color-fastness for courtyard and streetscape use. |
| Wind Resistance | Interior rated as standard; exterior builds engineered per site wind-load and documented per project. |
| Packing & Handling | Most trees ship fully assembled; long specimens are braced on timber cradles. Foliage flat-packed and planters nested to cut volume. A piece-by-piece CBM packing sheet ships with every quotation. |
| Container Yield | ~8 pcs of 6 m date palms per 40 ft HQ. |
| Typical Applications | Resort courtyards, hotel porte-cochères, plazas, theme parks. |
| Lead Time | 25–35 days for standard heights; 45–60 days for custom builds above 6 m. |
| MOQ | Project-based; mix-and-match across catalog SKUs. |
| Certifications | NFPA 701 · SGS UV · CE · RoHS · ISO 9001 |
Configure This Tree for Your Project
Height, trunk finish, foliage density, planter and base plate — tell us the venue and we'll send CAD options within 2 business hours.