Hover to zoom
Indoor Bonsai Pine
SKU: VW-PIN-240 · Custom heights 1.5–3 m
A shaped pine on a moss and rockery bed for courtyards, spas and tea rooms. The planting bed ships as one finished unit, so the styling decisions are made at the factory rather than on site.
- Styling decided at the factory, not on site
- Moss, ferns and rockery underplanting included
- Wire-trained branch form in layered pads
- Bed sized to your courtyard plan
Spec sheet (PDF) is generated per project configuration — request it via the quick RFQ and our engineers will attach it to your quotation.
Technical Specifications
Full Engineering Spec
| Height Range | 1.5–3 m |
|---|---|
| Trunk Material | Sculpted fiberglass trunk with a wire-trained branch form. |
| Foliage / Leaf Fabric | PE pine needles in layered pads; moss, ferns and rockery underplanting included. |
| Planter & Base | Integrated moss bed on a concealed base, sized to your courtyard plan. |
| Fire Retardant Class | NFPA 701 fire-retardant foliage as standard; EN 13501 B-s1,d0 available for EU projects. |
| UV / Outdoor Rating | Interior standard. |
| Wind Resistance | Interior rated as standard; exterior builds engineered per site wind-load and documented per project. |
| Packing & Handling | Most trees ship fully assembled; long specimens are braced on timber cradles. Foliage flat-packed and planters nested to cut volume. A piece-by-piece CBM packing sheet ships with every quotation. |
| Container Yield | ~16 pcs of 2 m bonsai pines per 40 ft HQ, crated upright. |
| Typical Applications | Japanese restaurants, spas, tea rooms, courtyards, boutique hotels. |
| Lead Time | 25–35 days for standard heights; 45–60 days for custom builds above 6 m. |
| MOQ | Project-based; mix-and-match across catalog SKUs. |
| Certifications | NFPA 701 · SGS UV · CE · RoHS · ISO 9001 |
Configure This Tree for Your Project
Height, trunk finish, foliage density, planter and base plate — tell us the venue and we'll send CAD options within 2 business hours.